Obstacle Height Width Length Pro Series X Series Stealth Series Splinter Series
Ramp 1 5.0' 8' 15' $6,248.21 $7,676.38 $4,760.54 $2,978.46
Ramp 2 5.0' 8' 15' $6,248.21 $7,676.38 $4,760.54 $2,978.46
Ramp 3 5.0' 8' 12' $6,276.06 $7,710.59 $4,781.76 $2,993.31
Ramp 4 5.0' 8' 12' $6,276.06 $7,710.59 $4,781.76 $2,993.31
Ramp 5 4.0' 16' 30' $27,282.70 $33,518.74 $20,786.82 $13,665.97
Ramp 6 2.0' 10' 16' $7,508.36 $9,224.55 $5,600.65 $4,004.46
Ramp 7 2.0' 4' 13' $2,601.43 $3,196.04 $1,982.04 $1,387.43
Ramp 8 2’ 2" 10' $400.00 $400.00 $400.00 $400.00
Ramp 9 2’ 2' 16' $3,086.50 $3,791.98 $2,351.62 $1,646.13
Ramp 10 2’ 4' 16' $4,155.38 $5,105.18 $3,166.00 $2,216.20
Ramp 11 2’ 4' 8' $1,276.59 $1,568.38 $972.64 $680.85
Subtotal $71,359.49 $87,578.80 $54,344.37 $35,944.58
Freight FREE FREE FREE FREE
Installation $7,135.95 $8,757.88 $8,695.10 DIY
TOTAL Before Discounts $78,495.44 $96,336.68 $63,039.47 $35,944.58
10% Ministry Discount - $7,849.54 - $9,633.67 - $6,303.95 - $3,594.46
Match Grant - $7500.00 - $7500.00 - $7500.00 - $7500.00
Supervised Install - $3,567.98 - $4,378.94 - $4,347.55 N/A
Total Discounts - $18,917.52 - $21,512.61 - $18,151.50 - $11,094.46
Discounted Total $59,577.92 $74,824.07 $44,887.97 $24,850.12